Skip to content
  • Jewelry Sets
  • Earrings
  • Rings
  • Create Account / Sign Up
  • Affiliate
Log in

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • DKK kr. | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • HKD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • NZD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • YouTube

juelri.com

  • Jewelry Sets
  • Earrings
  • Rings
  • Create Account / Sign Up
  • Affiliate

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • DKK kr. | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • HKD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • NZD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

Next Day Shipping from Los Angeles, USA (Call/Text: 323-614-6641)

Welcome to our Store

Most Selling Items

  • Luxury 18K Gold Plated Jewelry Sets Style JLRS0129

    Luxury 18K Gold Plated Jewelry Sets Style JLRS0129

    Luxury 18K Gold Plated Jewelry Sets Style JLRS0129

    Regular price $280.00 USD
    Regular price $0.00 USD Sale price $280.00 USD
    Unit price /  per 
  • Luxury 18K Gold Plated Jewelry Sets, Style F4USO143

    Luxury 18K Gold Plated Jewelry Sets, Style F4USO143

    Luxury 18K Gold Plated Jewelry Sets, Style F4USO143

    Regular price $360.00 USD
    Regular price $0.00 USD Sale price $360.00 USD
    Unit price /  per 
  • 18K Gold Plated High Fashion Jewelry Sets Style F4UZEA0063

    18K Gold Plated High Fashion Jewelry Sets Style F4UZEA0063

    18K Gold Plated High Fashion Jewelry Sets Style F4UZEA0063

    Regular price $180.00 USD
    Regular price $0.00 USD Sale price $180.00 USD
    Unit price /  per 
  • 18K Gold plated Brazilian Style Jewelry Sets Style JLRA0148

    18K Gold plated Brazilian Style Jewelry Sets Style JLRA0148

    18K Gold plated Brazilian Style Jewelry Sets Style JLRA0148

    Regular price $180.00 USD
    Regular price $0.00 USD Sale price $180.00 USD
    Unit price /  per 
  • 18K Gold plated Italian Style Jewelry Sets Style JLRA0135

    18K Gold plated Italian Style Jewelry Sets Style JLRA0135

    Sold out

    18K Gold plated Italian Style Jewelry Sets Style JLRA0135

    Regular price $180.00 USD
    Regular price $0.00 USD Sale price $180.00 USD
    Unit price /  per 
    Sold out
  • High Quality Luxury 18K Gold Plated Jewelry Sets Style F4UZEA0078

    High Quality Luxury 18K Gold Plated Jewelry Sets Style F4UZEA0078

    Sold out

    High Quality Luxury 18K Gold Plated Jewelry Sets Style F4UZEA0078

    Regular price $160.00 USD
    Regular price $0.00 USD Sale price $160.00 USD
    Unit price /  per 
    Sold out
  • High Quality Luxury 18K Gold Plated Jewelry Sets Style F4UA0084

    High Quality Luxury 18K Gold Plated Jewelry Sets Style F4UA0084

    Sold out

    High Quality Luxury 18K Gold Plated Jewelry Sets Style F4UA0084

    Regular price $180.00 USD
    Regular price $0.00 USD Sale price $180.00 USD
    Unit price /  per 
    Sold out
  • 18K Gold Plated High Fashion Jewelry Sets Style F4UA0129

    18K Gold Plated High Fashion Jewelry Sets Style F4UA0129

    Sold out

    18K Gold Plated High Fashion Jewelry Sets Style F4UA0129

    Regular price $220.00 USD
    Regular price $0.00 USD Sale price $220.00 USD
    Unit price /  per 
    Sold out
  • 18K Gold Plated Jewelry Sets Style JLRA0124

    18K Gold Plated Jewelry Sets Style JLRA0124

    18K Gold Plated Jewelry Sets Style JLRA0124

    Regular price $180.00 USD
    Regular price $0.00 USD Sale price $180.00 USD
    Unit price /  per 
  • High Quality 18K Gold plated Jewelry Sets Style JLRA0151

    High Quality 18K Gold plated Jewelry Sets Style JLRA0151

    High Quality 18K Gold plated Jewelry Sets Style JLRA0151

    Regular price $180.00 USD
    Regular price $0.00 USD Sale price $180.00 USD
    Unit price /  per 
  • 18K Gold Plated Jewelry Set Style JLRT00541

    18K Gold Plated Jewelry Set Style JLRT00541

    18K Gold Plated Jewelry Set Style JLRT00541

    Regular price $160.00 USD
    Regular price $0.00 USD Sale price $160.00 USD
    Unit price /  per 
  • 18K Gold Plated Jewelry Set Style JLRS0243

    18K Gold Plated Jewelry Set Style JLRS0243

    18K Gold Plated Jewelry Set Style JLRS0243

    Regular price $220.00 USD
    Regular price $0.00 USD Sale price $220.00 USD
    Unit price /  per 

Subscribe to our emails and get super deals!

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Pinterest
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, juelri.com
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.